Consumer unit, 24 modules, fully fitted
1 Buc
1 Buc × 378.50 EUR = 378.50 EUR
Total = 378.50 EUR


Firmă demo Oifers pentru instalații sanitare și electrice. Catalogul, clienții și ofertele sunt fictive.
| Products | Quantity | Price |
|---|---|---|
Consumer unit, 24 modules, fully fitted | 1 Buc | 378.50 EUR |
Electrical circuit, 3×2.5 mm² cable in conduit | 140 Ml | 560.00 EUR |
Electrical point (socket or switch) | 28 Buc | 672.00 EUR |
Double socket with earth, frame included | 16 Buc | 182.40 EUR |
Recessed LED downlight | 10 Buc | 180.00 EUR |
Pendant light, installed | 2 Buc | 112.00 EUR |
Water supply pipework, PPR Ø20 | 18 Ml | 162.00 EUR |
PVC waste pipe Ø50–110 | 10 Ml | 100.00 EUR |
Plumbing point (cold, hot and waste) | 4 Buc | 240.00 EUR |
Wall-hung WC with concealed cistern | 1 Set | 328.90 EUR |
Countertop ceramic basin, 60 cm | 1 Buc | 114.00 EUR |
Basin mixer tap Matt black | 1 Buc | 64.50 EUR |
Fitting a sanitary fixture | 2 Buc | 80.00 EUR |
Electrical test and inspection certificate (PRAM) | 1 Set | 140.00 EUR |
Payment: 30% deposit on signing to order materials; the balance at the end of each stage. Duration: 8 working days for the rewiring and 4 days for the bathroom plumbing, coordinated with the finishing crew. Warranty: 24 months on workmanship. Sanitary ware and electrical accessories carry the manufacturer's warranty. Includes pressure testing of the water pipes, a consumer unit diagram and the PRAM test certificate. Not included: chasing in reinforced concrete, finishing work (tiling, skim coat) and the connection to the grid operator.
Accepted by James Holloway (j*************@example.com)